min val max TSS IF |
Course | max Time | TSS:IF (min / max) | |
Canada_33k | 1:25 | 100:0.85 / 140:1.0 | KCAWOODS6 |
Santa_Thereza_33k | 1:25 | 114:0.9 | KCAMORGA13 |
Prospect_27k | 1:16 | 82:0.8 / 112:1.0 | KCASARAT1 |
Foothill_22k | 1:05 | 70:0.8 / 85:1.0 | KCALOSAL1 |
Foothill_37k | 1:30 | 108:0.85 / 123:0.9 | KCALOSAL1 |
Prospect_17k | 0:50 | 43:0.75 / 67:1.0 | KCASARAT1 |
Prospect_13k | 0:37 | 33:0.75 / 49:0.95 | KCASARAT1 |
Prospect_11k | 0:32 | 30:0.75 / 47:0.97 | KCASARAT1 |
Foothill_50k | 2:00x | x:x / x:x | KCASARAT1 |
Power calculators
AnalyticCycling
Aerotools
Kreuzotter
Power Software: